Sydney Uni Sports and Fitness

Sydney Uni Sports and Fitness

Women's Tee Shirts

8 10 12 14 16 18
Chest 39.5 42.0 44.5 47.0 49.5 52.0
Waist 35.5 38.0 40.5 43.0 45.5 48.0
Body Length 58.0 60.0 62.0 64.0 66.0 68.0

Women's Polos

8 10 12 14 16 18
Chest 41.5 44.0 46.5 49.0 51.5 53.0
Waist 37.5 40.0 42.5 45.0 47.5 50.0
Hip 40.5 43.0 45.5 48.0 50.5 53.0
Sizing Image

Chest:
Measure under arms around the fullest part of the bust. Be sure the keep tape level across back and comfortably loose.

Waist:
Measure around natural waist with a loose tape.